| A | Name | Program and Plan | Email Address |
| 1 | Efkarpidis,Zoe Elizabeth | Engineering - Mechanical Engineering | EDJ25006@UCONN.EDU |
| 2 | Sabir,Fahad Munir | Engineering - Mechanical Engineering | TGS25002@UCONN.EDU |
| 3 | Boy,Jazy Rodrigues | ACES - Exploratory | HYH25004@UCONN.EDU |
| 4 | Garrido,Gian Markus Suriaga | ACES - Exploratory | PBZ26001@UCONN.EDU |
| 5 | Gaughan,Rian J | ACES - Exploratory | HMY25003@UCONN.EDU |
| B | Lilya,Maxwell David | Engineering - Engineering Physics | MAXWELL.LILYA@UCONN.EDU |
| 2 | Araujo,Ana Belen | ACES - Exploratory | XKO25006@UCONN.EDU |
| 3 | Khan,Ayush | ACES - Exploratory | MZM26001@UCONN.EDU |
| 4 | Miller,Russell | ACES - Pre-Sport Management | CTN25005@UCONN.EDU |
| 5 | Amador,Deal Freddy | ACES - Exploratory | NRP25007@UCONN.EDU |
| C | Nilaweera,Vichinthya Sarindu | Engineering - Electrical Engineering | FKK24004@UCONN.EDU |
| 2 | Gallo,Christian James | ACES - Exploratory | OVA24003@UCONN.EDU |
| 3 | Pelletier,Nicholas David | ACES - Exploratory | CSD25003@UCONN.EDU |
| 4 | Scott-King,Jaden | ACES - Exploratory | KJI24008@UCONN.EDU |
| 5 | Ravina,Barbrah | ACES - Exploratory | BAR17001@UCONN.EDU |
| D | Pavia,Charles August | Engineering - Civil Engineering | KOL26001@UCONN.EDU |
| 2 | Risola,Sebastian J | ACES - Exploratory | HVA25001@UCONN.EDU |
| 3 | Mohammed,Aayan Hamza | CCS Non-Degree | XKW24001@UCONN.EDU |
| 4 | Halimi,Edriss Halimi | ACES - Exploratory | OWX25006@UCONN.EDU |
| 5 | Zamora,Fernando | ACES - Exploratory | OQV25005@UCONN.EDU |
| E | Benny,Alphonse | Engineering - Biomedical Engineering | BIQ25005@UCONN.EDU |
| 2 | Lopez,Aylin Eliana | Engineering - Biomedical Engineering | YEQ24004@UCONN.EDU |
| 3 | Lovrity,Michael | ACES - Exploratory | MLL12003@UCONN.EDU |
| 4 | Valerian,Isabella Maria | ACES - Exploratory | ISABELLA.VALERIAN@UCONN.EDU |
| 5 | Gaye,Sokhna | Engineering - Biomedical Engineering | DWV25006@UCONN.EDU |
| F | Mejías,Dylan Alejandro | ACES - Exploratory | LTP25007@UCONN.EDU |
| 2 | Overton,T'leeyah Myracle | ACES - Exploratory | FBK25003@UCONN.EDU |
| 3 | Pugliese,Benjamin Joseph | ACES - Exploratory | TSI24003@UCONN.EDU |
| 4 | Raymond,Taj J | ACES - Exploratory | YKV25005@UCONN.EDU |
| 5 | Rio,Michael John | ACES - Exploratory | XGY25005@UCONN.EDU |
Subscribe to:
Post Comments (Atom)
3D Printing
I wanted to let you know that the lab's 3D printers, the Prusas and the Flashforge are now available for printing. Please keep in mind...
-
Create a drawing of a bridge brackets with all measurement. Use link as framework Draw on paper and take a picture and send picture via ema...
-
Using Solidworks build a 3D stl file for a bottom bridge road which the rover will travel over. Attach the file in an email to me at john.ia...
-
Build a Python Invoicer program that lists 4 items that you want to sell and produce a total. Do not use the items on the blog. New items m...
No comments:
Post a Comment