Name | Program and Plan | Email Address |
Efkarpidis,Zoe Elizabeth | Engineering - Mechanical Engineering | EDJ25006@UCONN.EDU |
Sabir,Fahad Munir | Engineering - Mechanical Engineering | TGS25002@UCONN.EDU |
Boy,Jazy Rodrigues | ACES - Exploratory | HYH25004@UCONN.EDU |
Garrido,Gian Markus Suriaga | ACES - Exploratory | PBZ26001@UCONN.EDU |
Mejías,Dylan Alejandro | ACES - Exploratory | LTP25007@UCONN.EDU |
| Team 2 | ||
Lilya,Maxwell David | Engineering - Engineering Physics | MAXWELL.LILYA@UCONN.EDU |
Araujo,Ana Belen | ACES - Exploratory | XKO25006@UCONN.EDU |
Khan,Ayush | ACES - Exploratory | MZM26001@UCONN.EDU |
Miller,Russell | ACES - Pre-Sport Management | CTN25005@UCONN.EDU |
Amador,Deal Freddy | ACES - Exploratory | NRP25007@UCONN.EDU |
| Team 3 | ||
Gonzalez,Melanie Sucely | Engineering - Civil Engineering | CQT26002@UCONN.EDU |
Gallo,Christian James | ACES - Exploratory | OVA24003@UCONN.EDU |
Pelletier,Nicholas David | ACES - Exploratory | CSD25003@UCONN.EDU |
Ravina,Barbrah | ACES - Exploratory | BAR17001@UCONN.EDU |
| Team 4 | ||
Pavia,Charles August | Engineering - Civil Engineering | KOL26001@UCONN.EDU |
Risola,Sebastian J | ACES - Exploratory | HVA25001@UCONN.EDU |
Mohammed,Aayan Hamza | CCS Non-Degree | XKW24001@UCONN.EDU |
Halimi,Edriss Halimi | ACES - Exploratory | OWX25006@UCONN.EDU |
Zamora,Fernando | ACES - Exploratory | OQV25005@UCONN.EDU |
| Team 5 | ||
Benny,Alphonse | Engineering - Biomedical Engineering | BIQ25005@UCONN.EDU |
Lopez,Aylin Eliana | Engineering - Biomedical Engineering | YEQ24004@UCONN.EDU |
Lovrity,Michael | ACES - Exploratory | MLL12003@UCONN.EDU |
Valerian,Isabella Maria | ACES - Exploratory | ISABELLA.VALERIAN@UCONN.EDU |
Gaye,Sokhna | Engineering - Biomedical Engineering | DWV25006@UCONN.EDU |
| Team 6 | ||
Overton,T'leeyah Myracle | ACES - Exploratory | FBK25003@UCONN.EDU |
Pugliese,Benjamin Joseph | ACES - Exploratory | TSI24003@UCONN.EDU |
Raymond,Taj J | ACES - Exploratory | YKV25005@UCONN.EDU |
Rio,Michael John | ACES - Exploratory | XGY25005@UCONN.EDU |
Gaughan,Rian J | ACES - Exploratory | HMY25003@UCONN.EDU |
Monday, September 21, 2026
Subscribe to:
Post Comments (Atom)
3D Printing
I wanted to let you know that the lab's 3D printers, the Prusas and the Flashforge are now available for printing. Please keep in mind...
-
Create a drawing of a bridge brackets with all measurement. Use link as framework Draw on paper and take a picture and send picture via ema...
-
Using Solidworks build a 3D stl file for a bottom bridge road which the rover will travel over. Attach the file in an email to me at john.ia...
-
Build a Python Invoicer program that lists 4 items that you want to sell and produce a total. Do not use the items on the blog. New items m...
No comments:
Post a Comment